April 28, 2024, 03:38:39 AM

News:

For advertising inquiries or help with registration or other issues, you may contact us by email at help@harleytechtalk.com


HarleyTechTalk - Statistics Center

General Statistics

Total Members:
25,285
Total Posts:
1,392,347
Total Topics:
100,546
Total Categories:
9
Users Online:
4,498
Most Online:
12,664 - March 12, 2022, 11:17:51 PM
Online today:
4,565
Total page views:
470,792,998
Average registrations per day:
6.15
Average posts per day:
257.77
Average topics per day:
20.82
Total Boards:
57
Latest Member:
Carbonsteel
Average online per day:
804.15
Gender stats:
None: 21574
Male: 3658
Female: 53
Average page views per day:
83,193.67

Top 10 Posters

Ohio HD
31,214
Hossamania
28,222
Admiral Akbar
24,324
FSG
21,314
76shuvlinoff
20,008
PoorUB
18,592
truck
16,494
Coyote
15,659
rbabos
14,121
kd
12,483

Top 10 Boards

Twin Cam
384,635
General
341,376
AFR & Tuning Zone
62,713
EVO 1340
58,295
Shovel Head
45,718
Milwaukee-Eight
15,789
The Welcome Forum (Contact Us)
11,053
Pan Head
9,937
Evo Sportster
7,144
Audio and Electronics
6,171

Top Topic Starters

truck
1,465
Ohio HD
1,372
Phu Cat
999
preacher son
915
Coyote
775
Panzer
772
FSG
721
76shuvlinoff
636
fbn ent
480
sandrooney
460

Most Time Online

Ohio HD
965d 22h 55m
FSG
724d 9h 23m
Coyote
710d 17h 14m
truck
410d 1h 58m
kd
403d 9h 30m
Admiral Akbar
365d 46m
Hossamania
332d 13h 58m
FXDBI
296d 14h 17m
1FSTRK
284d 2h 9m
PoorUB
249d 23h 28m

Top liked users

Ohio HD
6671
Hossamania
4369
FSG
3138
Fugawee
2119
kd
1824
76shuvlinoff
1783
calif phil
1619
rigidthumper
1231
preacher son
1221
Coyote
1168

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 364 5,292 136 12,169 11,938,960
April 2024 100 1,282 38 4,713 3,669,500
March 2024 89 1,363 26 12,169 3,801,662
2024-03-01 3 47 0 7,594 118,127
2024-03-02 6 66 0 8,401 147,844
2024-03-03 4 60 1 9,673 129,157
2024-03-04 3 65 0 10,885 138,018
2024-03-05 2 51 0 11,825 131,497
2024-03-06 2 45 0 12,099 120,927
2024-03-07 6 49 1 9,444 92,983
2024-03-08 5 58 0 5,108 117,924
2024-03-09 3 45 1 10,206 128,425
2024-03-10 2 45 1 12,169 119,124
2024-03-11 3 47 2 6,088 117,353
2024-03-12 1 15 2 3,817 109,403
2024-03-13 1 45 1 3,709 109,423
2024-03-14 1 25 0 3,860 198,369
2024-03-15 2 31 2 3,652 169,027
2024-03-16 1 17 2 3,437 112,489
2024-03-17 0 14 3 3,333 113,195
2024-03-18 2 41 3 3,793 114,782
2024-03-19 3 42 1 4,122 121,308
2024-03-20 1 23 0 3,566 108,725
2024-03-21 8 91 1 3,421 119,046
2024-03-22 3 65 0 3,334 114,741
2024-03-23 0 27 0 3,377 116,355
2024-03-24 4 19 0 3,672 98,504
2024-03-25 3 47 0 3,722 48,530
2024-03-26 4 47 1 3,417 67,358
2024-03-27 3 51 0 3,290 102,264
2024-03-28 2 53 0 3,962 161,602
2024-03-29 5 44 1 3,933 171,372
2024-03-30 5 49 1 3,742 165,690
2024-03-31 1 39 2 3,410 118,100
February 2024 90 1,185 38 7,612 2,794,546
January 2024 85 1,462 34 8,078 1,673,252
* 2023 1,601 24,949 344 8,417 13,771,750
December 2023 105 1,788 27 8,417 1,473,833
November 2023 101 1,692 13 7,636 1,151,169
October 2023 128 2,041 22 7,295 1,186,890
September 2023 131 1,787 25 7,253 1,248,048
2023-09-01 3 47 2 5,000 43,323
2023-09-02 2 67 0 4,883 44,276
2023-09-03 3 32 1 4,773 41,871
2023-09-04 7 68 2 4,527 34,806
2023-09-05 6 116 1 5,044 41,017
2023-09-06 4 71 0 4,718 33,209
2023-09-07 3 82 0 4,645 43,648
2023-09-08 3 48 0 4,846 38,555
2023-09-09 6 71 0 4,803 50,538
2023-09-10 1 32 2 4,649 50,791
2023-09-11 0 20 2 4,460 50,375
2023-09-12 4 35 0 4,766 43,783
2023-09-13 5 47 0 6,004 38,477
2023-09-14 5 76 1 7,082 43,053
2023-09-15 1 34 2 7,158 38,520
2023-09-16 5 35 0 7,163 39,728
2023-09-17 7 61 2 7,048 51,686
2023-09-18 5 91 2 6,868 44,954
2023-09-19 11 105 1 6,814 46,794
2023-09-20 9 78 2 6,896 56,525
2023-09-21 3 49 0 6,843 37,800
2023-09-22 6 100 0 7,036 39,099
2023-09-23 2 51 0 6,796 40,453
2023-09-24 5 28 0 6,833 34,340
2023-09-25 3 58 0 6,961 41,224
2023-09-26 7 74 0 7,104 38,617
2023-09-27 5 58 0 7,253 32,681
2023-09-28 5 68 3 7,031 37,890
2023-09-29 4 62 1 6,765 35,125
2023-09-30 1 23 1 6,763 34,890
August 2023 143 2,259 44 5,620 1,575,723
July 2023 145 2,043 29 4,725 1,276,374
June 2023 162 2,138 39 5,201 1,233,351
May 2023 178 2,498 30 4,099 967,930
April 2023 120 2,183 26 2,170 901,934
March 2023 139 2,082 33 1,858 950,696
2023-03-01 7 105 0 1,654 30,192
2023-03-02 5 90 1 1,804 29,681
2023-03-03 4 88 0 1,750 30,582
2023-03-04 3 65 0 1,768 28,881
2023-03-05 6 52 0 1,784 36,213
2023-03-06 2 82 0 1,783 31,084
2023-03-07 2 57 1 1,827 31,733
2023-03-08 3 37 2 1,852 29,134
2023-03-09 4 32 1 1,778 25,072
2023-03-10 1 44 1 1,824 31,914
2023-03-11 3 32 1 1,819 34,969
2023-03-12 4 58 2 1,750 30,610
2023-03-13 1 59 3 1,671 31,176
2023-03-14 4 65 2 1,797 31,105
2023-03-15 5 63 0 1,855 33,754
2023-03-16 1 42 2 1,858 29,673
2023-03-17 5 86 0 1,766 31,011
2023-03-18 6 114 2 1,762 26,512
2023-03-19 5 78 0 1,747 28,012
2023-03-20 3 78 1 1,744 30,017
2023-03-21 7 64 2 1,755 36,626
2023-03-22 2 75 0 1,692 32,217
2023-03-23 7 77 2 1,774 31,952
2023-03-24 3 52 3 1,788 36,780
2023-03-25 2 35 1 1,711 27,683
2023-03-26 6 53 0 1,514 22,723
2023-03-27 6 79 0 1,553 29,874
2023-03-28 5 37 1 1,514 31,217
2023-03-29 11 68 2 1,579 32,627
2023-03-30 10 131 2 1,503 31,123
2023-03-31 6 84 1 1,464 26,549
February 2023 114 2,190 28 1,779 964,503
2023-02-01 4 71 0 1,750 28,458
2023-02-02 7 122 0 1,685 38,150
2023-02-03 4 136 1 1,779 41,515
2023-02-04 5 70 2 1,733 32,070
2023-02-05 3 53 4 1,585 32,207
2023-02-06 3 44 2 1,627 39,431
2023-02-07 4 79 0 1,595 52,825
2023-02-08 3 46 0 1,699 33,968
2023-02-09 5 77 0 1,766 24,377
2023-02-10 5 107 1 1,680 34,739
2023-02-11 9 115 2 1,634 32,593
2023-02-12 2 114 0 1,430 31,597
2023-02-13 3 76 0 1,470 29,811
2023-02-14 0 85 0 1,392 33,675
2023-02-15 6 103 1 1,363 32,183
2023-02-16 7 101 0 1,518 30,642
2023-02-17 3 57 2 1,510 35,896
2023-02-18 6 76 0 1,397 35,178
2023-02-19 1 42 1 1,455 29,759
2023-02-20 3 67 1 1,681 33,908
2023-02-21 6 57 0 1,734 31,358
2023-02-22 3 66 3 1,661 36,090
2023-02-23 3 73 1 1,485 44,423
2023-02-24 4 71 1 1,440 40,414
2023-02-25 5 59 1 1,506 38,553
2023-02-26 2 74 2 1,435 28,127
2023-02-27 2 46 0 1,564 29,941
2023-02-28 6 103 3 1,684 32,615
January 2023 135 2,248 28 4,022 841,299
* 2022 1,845 25,663 298 12,664 15,944,136
December 2022 85 1,730 31 3,376 945,862
2022-12-01 0 63 1 2,285 32,005
2022-12-02 6 69 0 2,455 38,879
2022-12-03 1 57 1 2,396 31,806
2022-12-04 4 49 1 2,336 36,591
2022-12-05 4 49 2 2,281 35,908
2022-12-06 4 48 1 2,257 30,747
2022-12-07 4 42 1 2,261 34,894
2022-12-08 4 44 0 3,376 43,786
2022-12-09 1 53 3 3,265 30,131
2022-12-10 0 44 2 1,800 32,091
2022-12-11 1 34 2 1,917 26,816
2022-12-12 4 34 0 1,715 27,822
2022-12-13 2 82 0 2,170 44,624
2022-12-14 3 63 0 2,049 26,429
2022-12-15 5 80 0 1,901 24,330
2022-12-16 1 71 1 1,701 29,081
2022-12-17 3 63 1 1,754 34,992
2022-12-18 3 76 2 1,814 32,108
2022-12-19 8 126 0 1,664 30,897
2022-12-20 2 54 0 1,853 28,048
2022-12-21 1 50 1 1,842 24,984
2022-12-22 1 77 1 1,676 27,342
2022-12-23 2 77 1 1,723 30,378
2022-12-24 4 41 1 1,716 25,427
2022-12-25 1 35 1 1,652 26,193
2022-12-26 1 47 1 1,656 27,117
2022-12-27 1 33 0 1,741 25,524
2022-12-28 3 31 1 1,783 26,046
2022-12-29 4 47 3 1,788 28,378
2022-12-30 1 39 2 1,796 25,711
2022-12-31 6 52 1 1,751 26,777
November 2022 135 1,738 23 2,058 1,165,523
October 2022 109 1,371 28 2,618 1,276,312
2022-10-01 3 33 1 1,515 38,049
2022-10-02 2 40 0 1,485 42,620
2022-10-03 3 59 3 1,733 37,003
2022-10-04 8 99 1 1,740 44,385
2022-10-05 5 65 0 1,730 48,071
2022-10-06 5 59 0 1,556 40,147
2022-10-07 2 32 1 1,660 32,677
2022-10-08 3 39 1 1,598 39,343
2022-10-09 6 44 1 1,193 46,248
2022-10-10 1 36 2 1,743 50,589
2022-10-11 7 63 1 1,780 50,022
2022-10-12 2 47 1 2,618 43,078
2022-10-13 3 63 0 2,586 38,997
2022-10-14 2 38 0 2,077 34,817
2022-10-15 5 23 0 2,035 41,440
2022-10-16 0 13 0 1,701 35,296
2022-10-17 3 29 0 1,784 46,462
2022-10-18 6 62 2 1,710 44,726
2022-10-19 0 23 1 1,628 51,066
2022-10-20 4 30 3 1,540 33,797
2022-10-21 8 44 2 1,681 56,642
2022-10-22 1 41 2 1,622 56,043
2022-10-23 0 13 2 1,625 45,885
2022-10-24 2 21 0 1,596 33,708
2022-10-25 5 79 1 1,575 36,492
2022-10-26 3 42 1 1,479 33,684
2022-10-27 0 46 0 1,303 34,276
2022-10-28 8 49 1 1,344 40,022
2022-10-29 6 47 1 1,314 35,085
2022-10-30 4 33 0 1,436 30,075
2022-10-31 2 59 0 1,462 35,567
September 2022 135 1,979 26 2,020 1,418,826
August 2022 157 1,984 24 2,022 1,399,993
July 2022 179 2,015 29 2,875 1,439,919
June 2022 209 1,990 22 1,997 1,394,790
2022-06-01 11 91 0 1,605 44,255
2022-06-02 5 85 1 1,654 47,124
2022-06-03 10 69 1 1,620 49,430
2022-06-04 7 59 1 1,605 49,839
2022-06-05 7 76 0 1,659 54,417
2022-06-06 6 79 1 1,736 52,102
2022-06-07 4 59 1 1,669 42,442
2022-06-08 23 91 4 1,501 49,591
2022-06-09 3 38 0 1,566 45,770
2022-06-10 7 57 0 1,622 50,592
2022-06-11 11 90 0 1,714 46,474
2022-06-12 4 66 0 1,794 44,266
2022-06-13 4 38 0 1,706 44,825
2022-06-14 4 51 1 1,644 53,896
2022-06-15 0 23 1 1,712 44,342
2022-06-16 1 26 0 1,765 58,998
2022-06-17 8 40 0 1,772 56,244
2022-06-18 8 69 0 1,781 39,687
2022-06-19 11 50 0 1,775 42,388
2022-06-20 8 90 1 1,943 43,361
2022-06-21 10 63 0 1,997 46,156
2022-06-22 3 82 1 1,967 42,973
2022-06-23 5 88 0 1,801 41,647
2022-06-24 10 87 0 1,863 42,516
2022-06-25 6 93 4 1,864 41,324
2022-06-26 7 77 0 1,739 40,786
2022-06-27 9 56 1 1,819 51,038
2022-06-28 2 47 2 1,781 41,074
2022-06-29 7 61 1 1,821 42,720
2022-06-30 8 89 1 1,973 44,513
May 2022 169 2,222 22 1,722 1,320,233
2022-05-01 2 56 2 1,613 46,079
2022-05-02 5 41 2 1,614 41,445
2022-05-03 7 47 2 1,631 38,636
2022-05-04 7 53 0 1,568 38,642
2022-05-05 4 63 1 1,640 44,576
2022-05-06 7 55 2 1,584 41,542
2022-05-07 9 70 1 1,644 38,505
2022-05-08 5 124 1 1,676 43,813
2022-05-09 8 83 0 1,698 47,252
2022-05-10 3 70 1 1,695 50,516
2022-05-11 2 54 3 1,688 47,456
2022-05-12 3 24 1 1,641 38,179
2022-05-13 5 81 0 1,642 42,820
2022-05-14 2 32 0 1,425 40,772
2022-05-15 11 73 3 1,571 44,449
2022-05-16 5 59 0 1,605 43,684
2022-05-17 7 95 0 1,601 41,500
2022-05-18 5 71 0 1,554 43,525
2022-05-19 4 53 0 1,600 43,352
2022-05-20 7 80 2 1,624 38,645
2022-05-21 6 97 0 1,610 45,403
2022-05-22 6 105 0 1,627 44,257
2022-05-23 5 56 1 1,638 37,106
2022-05-24 9 78 0 1,628 41,518
2022-05-25 4 71 0 1,687 43,382
2022-05-26 6 77 0 1,722 44,849
2022-05-27 6 120 0 1,620 43,198
2022-05-28 2 85 0 1,615 40,496
2022-05-29 5 75 0 1,555 41,105
2022-05-30 9 112 0 1,675 40,424
2022-05-31 3 62 0 1,654 43,107
April 2022 146 2,163 23 1,912 1,386,891
March 2022 188 2,610 22 12,664 1,432,059
February 2022 131 2,483 28 2,250 1,277,248
January 2022 202 3,378 20 4,921 1,486,480
* 2021 2,108 29,808 369 4,384 55,192,355
December 2021 155 2,288 26 3,636 1,413,221
2021-12-01 5 110 1 3,193 47,024
2021-12-02 7 82 1 1,899 43,264
2021-12-03 4 89 0 1,818 46,266
2021-12-04 0 40 0 1,785 44,919
2021-12-05 3 34 3 1,917 44,306
2021-12-06 4 64 1 1,941 47,755
2021-12-07 6 73 0 3,366 49,328
2021-12-08 1 66 0 3,156 43,313
2021-12-09 6 67 0 1,564 45,121
2021-12-10 4 74 2 1,677 49,241
2021-12-11 2 40 0 1,733 48,989
2021-12-12 4 48 1 1,853 50,989
2021-12-13 6 62 0 1,994 42,792
2021-12-14 6 80 1 1,983 47,115
2021-12-15 13 68 1 1,894 42,830
2021-12-16 4 61 0 1,860 40,949
2021-12-17 2 67 4 1,866 43,410
2021-12-18 4 46 0 3,178 38,182
2021-12-19 5 79 2 3,636 42,109
2021-12-20 5 54 3 3,394 45,625
2021-12-21 5 62 1 3,231 46,017
2021-12-22 5 62 0 3,064 52,105
2021-12-23 1 40 0 2,925 51,850
2021-12-24 2 46 0 3,080 42,744
2021-12-25 7 72 0 3,186 41,861
2021-12-26 1 52 1 3,216 43,313
2021-12-27 13 143 1 3,193 44,973
2021-12-28 6 91 0 3,244 43,592
2021-12-29 7 105 1 3,505 48,726
2021-12-30 8 167 1 3,556 46,255
2021-12-31 9 144 1 3,084 48,258
November 2021 134 2,289 19 4,384 2,073,177
October 2021 175 2,297 26 1,629 4,447,244
2021-10-01 4 94 0 882 136,260
2021-10-02 6 55 1 1,134 127,489
2021-10-03 7 78 1 1,090 139,973
2021-10-04 7 81 1 1,155 141,311
2021-10-05 4 73 0 1,025 139,236
2021-10-06 3 44 0 1,148 123,223
2021-10-07 4 63 1 969 132,725
2021-10-08 4 46 0 1,087 129,149
2021-10-09 6 46 1 815 128,692
2021-10-10 7 96 1 993 138,688
2021-10-11 3 78 1 1,023 158,373
2021-10-12 4 64 3 1,017 149,854
2021-10-13 11 129 0 1,102 161,265
2021-10-14 5 78 4 1,110 150,344
2021-10-15 8 76 0 998 136,751
2021-10-16 7 41 0 1,218 141,451
2021-10-17 6 52 0 1,083 143,582
2021-10-18 9 90 0 1,535 135,618
2021-10-19 3 60 1 1,410 130,405
2021-10-20 3 66 1 1,613 133,252
2021-10-21 7 79 0 1,220 146,120
2021-10-22 7 111 1 1,456 155,364
2021-10-23 4 68 1 1,306 150,612
2021-10-24 6 78 1 1,513 150,415
2021-10-25 3 64 0 1,141 134,089
2021-10-26 2 64 2 1,160 147,393
2021-10-27 10 64 1 876 127,724
2021-10-28 3 84 2 1,317 162,488
2021-10-29 7 90 0 1,316 165,517
2021-10-30 8 104 1 1,606 171,154
2021-10-31 7 81 1 1,629 158,727
September 2021 164 1,953 28 1,364 4,618,284
August 2021 170 2,264 28 1,502 6,169,987
July 2021 177 2,326 38 1,484 5,804,676
June 2021 198 2,188 36 1,502 7,491,658
May 2021 197 2,575 28 1,473 7,226,818
2021-05-01 10 115 1 1,270 190,543
2021-05-02 2 73 2 1,227 190,423
2021-05-03 9 119 3 1,261 204,136
2021-05-04 11 99 1 1,333 219,268
2021-05-05 12 119 0 1,285 217,776
2021-05-06 1 57 0 1,249 193,770
2021-05-07 3 53 2 1,307 192,666
2021-05-08 7 106 1 1,182 150,433
2021-05-09 6 96 1 1,284 215,420
2021-05-10 8 55 1 1,288 204,749
2021-05-11 7 102 1 1,322 196,444
2021-05-12 9 114 1 1,315 232,932
2021-05-13 1 56 1 1,317 276,068
2021-05-14 8 83 2 1,321 205,580
2021-05-15 11 94 1 1,289 204,804
2021-05-16 6 139 0 1,321 222,002
2021-05-17 1 89 0 1,411 222,020
2021-05-18 7 69 1 1,395 222,178
2021-05-19 5 59 2 1,314 212,051
2021-05-20 10 78 0 1,417 215,325
2021-05-21 4 59 1 1,473 276,935
2021-05-22 2 44 1 1,376 289,563
2021-05-23 4 63 0 1,393 302,954
2021-05-24 8 68 1 1,376 278,322
2021-05-25 10 66 0 1,389 248,102
2021-05-26 6 76 1 1,370 296,450
2021-05-27 7 93 1 1,397 268,000
2021-05-28 5 69 0 1,358 264,252
2021-05-29 9 86 1 1,392 277,751
2021-05-30 3 97 1 1,236 279,964
2021-05-31 5 79 0 1,249 255,937
April 2021 194 2,661 25 1,332 5,200,134
March 2021 184 2,568 40 1,107 4,557,407
February 2021 164 2,997 29 453 4,046,916
January 2021 196 3,402 46 447 2,142,833
2021-01-01 4 102 0 403 42,640
2021-01-02 4 92 1 369 43,115
2021-01-03 7 133 3 321 40,250
2021-01-04 8 145 1 326 37,595
2021-01-05 4 78 1 338 35,637
2021-01-06 10 139 0 298 41,532
2021-01-07 6 94 0 308 39,328
2021-01-08 11 143 1 302 41,173
2021-01-09 6 155 0 347 47,058
2021-01-10 7 96 3 351 47,319
2021-01-11 10 95 4 445 45,863
2021-01-12 4 103 1 378 50,198
2021-01-13 2 82 2 401 45,169
2021-01-14 10 109 2 358 50,704
2021-01-15 8 104 1 371 49,056
2021-01-16 6 110 0 384 49,999
2021-01-17 3 45 3 348 45,349
2021-01-18 8 112 0 386 51,728
2021-01-19 8 139 1 445 62,678
2021-01-20 6 107 1 438 50,890
2021-01-21 9 139 1 411 51,735
2021-01-22 4 152 0 404 54,159
2021-01-23 6 108 0 437 57,142
2021-01-24 2 102 1 411 67,121
2021-01-25 8 124 3 416 115,833
2021-01-26 8 107 4 380 160,438
2021-01-27 4 89 2 382 135,751
2021-01-28 5 133 5 386 148,233
2021-01-29 8 105 5 412 144,015
2021-01-30 1 91 0 425 144,256
2021-01-31 9 69 0 447 146,869
* 2020 3,039 44,703 517 1,465 41,093,145
December 2020 196 3,230 33 439 3,606,623
2020-12-01 11 117 0 383 142,104
2020-12-02 7 154 1 387 153,681
2020-12-03 8 106 0 385 139,855
2020-12-04 7 142 0 368 157,162
2020-12-05 9 112 2 286 144,365
2020-12-06 7 98 2 293 138,386
2020-12-07 10 130 0 302 141,399
2020-12-08 11 193 0 310 153,740
2020-12-09 9 128 2 299 133,814
2020-12-10 7 94 1 287 169,849
2020-12-11 8 127 2 293 187,826
2020-12-12 6 87 1 266 121,868
2020-12-13 3 80 1 299 128,863
2020-12-14 3 81 2 250 123,385
2020-12-15 5 82 0 255 117,216
2020-12-16 2 57 1 314 130,874
2020-12-17 6 100 1 334 136,529
2020-12-18 4 94 1 361 123,087
2020-12-19 3 92 0 359 130,511
2020-12-20 13 81 5 439 144,650
2020-12-21 8 84 3 381 165,254
2020-12-22 7 98 0 376 96,280
2020-12-23 4 98 1 394 75,704
2020-12-24 4 93 0 357 62,682
2020-12-25 6 95 1 345 69,181
2020-12-26 5 79 0 382 70,239
2020-12-27 3 102 1 339 62,419
2020-12-28 3 90 2 389 39,467
2020-12-29 4 92 3 406 48,603
2020-12-30 9 152 0 413 49,081
2020-12-31 4 92 0 376 48,549
November 2020 224 3,012 40 378 3,614,785
October 2020 241 3,305 46 342 3,860,776
2020-10-01 7 96 1 218 129,672
2020-10-02 11 128 3 219 125,893
2020-10-03 4 91 5 215 109,336
2020-10-04 7 140 1 241 136,707
2020-10-05 9 132 1 216 131,697
2020-10-06 8 149 1 242 135,430
2020-10-07 4 112 3 222 116,705
2020-10-08 5 99 0 241 106,954
2020-10-09 10 124 1 232 112,232
2020-10-10 9 108 1 238 158,944
2020-10-11 5 81 2 282 146,519
2020-10-12 6 113 3 255 122,712
2020-10-13 11 131 2 264 121,109
2020-10-14 9 125 1 251 116,122
2020-10-15 12 76 2 258 111,752
2020-10-16 9 110 1 259 104,607
2020-10-17 4 79 1 265 95,552
2020-10-18 14 93 1 228 104,884
2020-10-19 5 124 3 258 129,620
2020-10-20 8 93 1 326 126,098
2020-10-21 10 128 2 342 123,810
2020-10-22 9 123 0 328 123,477
2020-10-23 10 108 0 270 121,536
2020-10-24 6 96 2 275 142,954
2020-10-25 5 60 2 284 108,179
2020-10-26 8 103 2 271 134,342
2020-10-27 10 100 0 253 134,787
2020-10-28 9 84 0 249 133,838
2020-10-29 2 99 0 282 132,517
2020-10-30 8 88 3 287 140,249
2020-10-31 7 112 1 242 122,542
September 2020 252 3,352 48 241 3,218,320
2020-09-01 9 102 4 231 102,422
2020-09-02 9 133 3 215 105,564
2020-09-03 6 116 0 215 98,901
2020-09-04 5 80 0 221 92,831
2020-09-05 10 86 2 190 93,785
2020-09-06 7 88 2 209 96,197
2020-09-07 8 114 0 238 99,647
2020-09-08 14 118 3 232 112,636
2020-09-09 5 118 2 221 119,274
2020-09-10 8 92 0 225 104,966
2020-09-11 9 114 3 210 98,514
2020-09-12 7 73 3 210 88,741
2020-09-13 9 96 3 219 97,338
2020-09-14 6 113 1 220 107,602
2020-09-15 7 93 0 213 102,549
2020-09-16 14 146 1 200 111,434
2020-09-17 7 151 1 208 119,933
2020-09-18 6 129 0 210 101,761
2020-09-19 12 97 1 230 91,566
2020-09-20 9 110 3 211 96,825
2020-09-21 6 105 1 226 129,765
2020-09-22 8 127 3 241 125,632
2020-09-23 8 67 0 217 105,476
2020-09-24 7 107 2 215 118,349
2020-09-25 10 116 1 208 108,283
2020-09-26 11 131 2 200 102,448
2020-09-27 11 131 2 218 104,107
2020-09-28 7 151 1 225 122,719
2020-09-29 12 136 1 231 142,346
2020-09-30 5 112 3 233 116,709
August 2020 247 3,385 48 318 3,386,185
July 2020 262 3,685 38 613 3,426,166
June 2020 278 3,771 52 364 3,110,401
May 2020 303 4,544 64 559 3,624,755
April 2020 320 4,824 53 460 3,622,707
March 2020 276 4,614 34 1,465 3,473,064
February 2020 226 3,194 21 843 2,974,615
2020-02-01 10 101 1 158 90,042
2020-02-02 9 123 0 165 98,113
2020-02-03 7 150 0 167 102,095
2020-02-04 9 133 2 163 104,973
2020-02-05 6 130 0 174 172,786
2020-02-06 9 149 0 169 119,165
2020-02-07 9 88 1 183 96,342
2020-02-08 15 128 1 148 89,930
2020-02-09 9 110 1 169 94,254
2020-02-10 5 110 0 183 104,496
2020-02-11 11 91 2 175 95,189
2020-02-12 3 154 1 397 102,469
2020-02-13 13 137 3 485 112,019
2020-02-14 5 132 1 594 103,757
2020-02-15 4 78 0 628 85,622
2020-02-16 7 60 1 320 90,470
2020-02-17 7 77 0 286 101,278
2020-02-18 11 107 0 379 103,432
2020-02-19 7 120 1 508 105,163
2020-02-20 9 85 4 595 107,841
2020-02-21 7 79 1 795 102,321
2020-02-22 3 56 0 823 90,669
2020-02-23 8 106 0 843 98,069
2020-02-24 9 106 0 750 107,411
2020-02-25 6 90 0 838 111,277
2020-02-26 10 99 1 745 104,922
2020-02-27 6 156 0 323 95,095
2020-02-28 8 135 0 449 98,968
2020-02-29 4 104 0 386 86,447
January 2020 214 3,787 40 603 3,174,748
* 2019 3,736 53,819 1,182 1,636 34,391,597
December 2019 202 3,453 24 1,636 3,347,256
November 2019 230 3,815 34 1,203 2,990,694
October 2019 256 3,665 52 304 3,057,058
September 2019 321 3,840 44 211 2,637,717
August 2019 337 4,377 54 205 2,796,346
July 2019 333 4,502 50 994 2,684,647
2019-07-01 11 133 0 166 85,882
2019-07-02 7 129 1 161 87,224
2019-07-03 11 107 1 723 82,587
2019-07-04 11 168 2 309 75,637
2019-07-05 5 138 0 482 78,868
2019-07-06 8 133 3 477 78,967
2019-07-07 7 97 2 156 91,416
2019-07-08 5 119 0 188 111,644
2019-07-09 15 170 3 188 98,109
2019-07-10 10 134 4 184 83,822
2019-07-11 16 164 0 994 93,117
2019-07-12 3 132 1 203 83,847
2019-07-13 15 147 1 191 78,198
2019-07-14 9 136 3 178 82,877
2019-07-15 14 165 2 187 92,734
2019-07-16 9 140 3 171 85,395
2019-07-17 16 208 3 206 88,868
2019-07-18 7 133 1 167 85,083
2019-07-19 18 227 0 212 86,956
2019-07-20 13 150 1 269 79,612
2019-07-21 14 147 2 287 87,926
2019-07-22 17 168 2 218 97,456
2019-07-23 14 178 1 280 95,935
2019-07-24 10 136 1 200 90,671
2019-07-25 13 148 0 259 93,257
2019-07-26 16 198 2 239 85,534
2019-07-27 7 102 4 249 75,781
2019-07-28 5 97 1 184 71,025
2019-07-29 7 109 2 190 84,342
2019-07-30 9 158 1 229 86,603
2019-07-31 11 131 3 214 85,274
June 2019 331 4,572 50 206 2,434,135
May 2019 355 5,397 54 609 2,652,809
April 2019 360 4,818 131 232 2,801,764
March 2019 366 5,467 231 264 3,113,055
February 2019 303 4,323 209 228 2,757,252
2019-02-01 8 222 9 189 108,169
2019-02-02 14 149 6 190 95,198
2019-02-03 7 149 5 194 94,364
2019-02-04 13 166 7 188 108,316
2019-02-05 10 179 11 228 116,384
2019-02-06 8 191 5 196 101,742
2019-02-07 4 128 10 188 92,358
2019-02-08 12 167 8 171 93,142
2019-02-09 11 132 8 181 85,945
2019-02-10 10 168 6 196 89,418
2019-02-11 10 133 2 196 103,575
2019-02-12 7 103 11 197 93,312
2019-02-13 6 93 7 181 82,680
2019-02-14 5 113 6 182 108,829
2019-02-15 7 131 4 179 110,723
2019-02-16 13 124 8 165 83,824
2019-02-17 9 133 5 189 91,018
2019-02-18 12 193 10 202 98,435
2019-02-19 19 159 6 195 108,339
2019-02-20 15 130 6 186 107,178
2019-02-21 8 121 5 203 99,841
2019-02-22 8 159 7 180 89,079
2019-02-23 21 193 8 180 92,875
2019-02-24 10 159 19 196 96,826
2019-02-25 16 156 12 190 101,477
2019-02-26 21 244 5 203 107,868
2019-02-27 10 161 6 191 103,361
2019-02-28 9 167 7 193 92,976
January 2019 342 5,590 249 228 3,118,864
* 2018 4,891 72,440 1,080 1,070 37,803,831
December 2018 341 5,174 130 239 2,636,147
November 2018 355 5,538 144 1,070 3,131,101
October 2018 403 5,641 80 949 3,136,861
2018-10-01 15 217 1 212 106,820
2018-10-02 15 201 2 238 108,026
2018-10-03 15 207 6 221 112,343
2018-10-04 13 329 1 239 112,384
2018-10-05 14 164 2 209 100,100
2018-10-06 14 210 4 205 88,601
2018-10-07 23 223 2 221 110,121
2018-10-08 7 181 2 226 99,775
2018-10-09 13 182 4 251 99,663
2018-10-10 8 131 5 236 92,399
2018-10-11 17 151 4 244 92,604
2018-10-12 14 166 1 232 88,122
2018-10-13 9 152 3 244 82,931
