April 27, 2024, 02:02:10 PM

News:

For advertising inquiries or help with registration or other issues, you may contact us by email at help@harleytechtalk.com


HarleyTechTalk - Statistics Center

General Statistics

Total Members:
25,283
Total Posts:
1,392,334
Total Topics:
100,544
Total Categories:
9
Users Online:
4,085
Most Online:
12,664 - March 12, 2022, 11:17:51 PM
Online today:
4,293
Total page views:
470,602,031
Average registrations per day:
6.15
Average posts per day:
257.81
Average topics per day:
20.82
Total Boards:
57
Latest Member:
Carbonsteel
Average online per day:
803.44
Gender stats:
None: 21574
Male: 3656
Female: 53
Average page views per day:
83,174.63

Top 10 Posters

Ohio HD
31,214
Hossamania
28,221
Admiral Akbar
24,324
FSG
21,314
76shuvlinoff
20,008
PoorUB
18,592
truck
16,494
Coyote
15,659
rbabos
14,121
kd
12,483

Top 10 Boards

Twin Cam
384,635
General
341,376
AFR & Tuning Zone
62,713
EVO 1340
58,295
Shovel Head
45,718
Milwaukee-Eight
15,789
The Welcome Forum (Contact Us)
11,052
Pan Head
9,937
Evo Sportster
7,144
Audio and Electronics
6,171

Top Topic Starters

truck
1,465
Ohio HD
1,372
Phu Cat
999
preacher son
915
Coyote
775
Panzer
772
FSG
721
76shuvlinoff
636
fbn ent
480
sandrooney
460

Most Time Online

Ohio HD
965d 20h 47m
FSG
724d 9h 23m
Coyote
710d 16h 41m
truck
410d 1h 57m
kd
403d 9h 23m
Admiral Akbar
365d 46m
Hossamania
332d 13h 38m
FXDBI
296d 13h 58m
1FSTRK
284d 2h 9m
PoorUB
249d 23h 28m

Top liked users

Ohio HD
6670
Hossamania
4369
FSG
3138
Fugawee
2116
kd
1824
76shuvlinoff
1780
calif phil
1619
rigidthumper
1230
preacher son
1221
Coyote
1168

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 362 5,279 136 12,169 11,747,993
April 2024 98 1,269 38 4,713 3,478,533
March 2024 89 1,363 26 12,169 3,801,662
February 2024 90 1,185 38 7,612 2,794,546
2024-02-01 1 36 1 4,295 55,845
2024-02-02 3 36 0 4,842 51,100
2024-02-03 1 35 2 5,013 56,048
2024-02-04 3 20 3 4,472 56,187
2024-02-05 0 22 3 3,841 56,950
2024-02-06 5 49 2 3,977 55,792
2024-02-07 7 36 2 4,210 58,216
2024-02-08 5 32 1 4,673 54,105
2024-02-09 2 41 0 4,974 53,330
2024-02-10 2 29 3 4,566 51,330
2024-02-11 3 65 1 3,285 56,392
2024-02-12 1 41 2 4,906 50,989
2024-02-13 3 49 1 5,488 84,585
2024-02-14 4 40 1 5,498 122,817
2024-02-15 2 28 1 5,929 121,274
2024-02-16 1 40 3 5,946 130,995
2024-02-17 3 43 1 5,575 129,316
2024-02-18 6 23 1 4,132 129,218
2024-02-19 4 58 5 6,372 130,518
2024-02-20 3 39 0 7,612 126,985
2024-02-21 2 69 2 5,320 124,925
2024-02-22 5 49 1 6,265 146,828
2024-02-23 1 40 1 5,051 143,761
2024-02-24 2 24 0 3,646 121,284
2024-02-25 1 12 0 3,589 149,072
2024-02-26 5 57 0 3,918 149,019
2024-02-27 8 80 1 5,328 142,940
2024-02-28 5 57 0 5,864 118,334
2024-02-29 2 35 0 6,824 66,391
January 2024 85 1,462 34 8,078 1,673,252
* 2023 1,601 24,949 344 8,417 13,771,750
December 2023 105 1,788 27 8,417 1,473,833
November 2023 101 1,692 13 7,636 1,151,169
October 2023 128 2,041 22 7,295 1,186,890
2023-10-01 2 27 1 6,951 37,611
2023-10-02 3 47 1 6,988 33,905
2023-10-03 3 58 2 7,168 40,472
2023-10-04 5 49 0 7,295 37,833
2023-10-05 3 71 1 7,257 39,465
2023-10-06 4 54 0 7,156 44,447
2023-10-07 3 52 0 7,050 62,284
2023-10-08 4 39 1 6,952 43,698
2023-10-09 7 78 2 7,057 32,454
2023-10-10 4 67 2 7,000 35,441
2023-10-11 8 107 0 7,021 41,485
2023-10-12 4 95 0 6,818 36,715
2023-10-13 6 74 1 6,787 35,138
2023-10-14 6 76 1 7,058 33,477
2023-10-15 7 65 2 7,038 34,809
2023-10-16 5 91 2 7,033 39,671
2023-10-17 3 76 1 6,803 33,899
2023-10-18 2 40 0 6,777 31,582
2023-10-19 2 79 1 6,675 34,395
2023-10-20 2 54 0 6,534 31,005
2023-10-21 3 58 1 6,599 28,803
2023-10-22 4 50 1 6,655 42,742
2023-10-23 8 58 1 6,771 32,590
2023-10-24 5 88 1 6,732 34,959
2023-10-25 2 96 0 6,715 48,425
2023-10-26 3 86 0 6,501 45,328
2023-10-27 6 88 0 6,762 38,815
2023-10-28 2 68 0 6,782 49,752
2023-10-29 4 33 0 6,767 38,444
2023-10-30 5 40 0 6,660 33,157
2023-10-31 3 77 0 6,679 34,089
September 2023 131 1,787 25 7,253 1,248,048
August 2023 143 2,259 44 5,620 1,575,723
2023-08-01 5 49 2 5,228 37,219
2023-08-02 4 65 2 5,511 33,718
2023-08-03 5 43 1 2,572 32,627
2023-08-04 1 54 0 4,885 45,928
2023-08-05 3 56 0 4,991 49,689
2023-08-06 5 63 2 5,000 58,305
2023-08-07 5 79 4 5,079 55,037
2023-08-08 2 83 1 5,076 65,416
2023-08-09 7 66 0 5,026 62,111
2023-08-10 7 62 0 4,846 57,296
2023-08-11 7 65 4 5,187 57,227
2023-08-12 10 92 2 5,186 54,543
2023-08-13 3 62 1 5,009 56,553
2023-08-14 6 136 1 5,053 55,303
2023-08-15 1 64 1 5,051 53,701
2023-08-16 3 74 0 5,190 58,693
2023-08-17 6 54 1 5,085 51,749
2023-08-18 4 95 1 4,992 55,279
2023-08-19 3 57 1 5,308 60,703
2023-08-20 7 101 0 5,469 67,436
2023-08-21 4 93 0 5,569 60,723
2023-08-22 6 84 4 5,620 49,016
2023-08-23 5 159 0 4,893 51,732
2023-08-24 11 80 1 5,144 60,750
2023-08-25 4 91 4 5,131 40,227
2023-08-26 1 53 1 4,701 40,685
2023-08-27 8 76 2 4,924 49,059
2023-08-28 2 72 3 4,786 41,468
2023-08-29 3 67 5 4,521 32,576
2023-08-30 1 24 0 4,622 33,812
2023-08-31 4 40 0 5,005 47,142
July 2023 145 2,043 29 4,725 1,276,374
June 2023 162 2,138 39 5,201 1,233,351
May 2023 178 2,498 30 4,099 967,930
April 2023 120 2,183 26 2,170 901,934
March 2023 139 2,082 33 1,858 950,696
February 2023 114 2,190 28 1,779 964,503
January 2023 135 2,248 28 4,022 841,299
* 2022 1,845 25,663 298 12,664 15,944,136
December 2022 85 1,730 31 3,376 945,862
2022-12-01 0 63 1 2,285 32,005
2022-12-02 6 69 0 2,455 38,879
2022-12-03 1 57 1 2,396 31,806
2022-12-04 4 49 1 2,336 36,591
2022-12-05 4 49 2 2,281 35,908
2022-12-06 4 48 1 2,257 30,747
2022-12-07 4 42 1 2,261 34,894
2022-12-08 4 44 0 3,376 43,786
2022-12-09 1 53 3 3,265 30,131
2022-12-10 0 44 2 1,800 32,091
2022-12-11 1 34 2 1,917 26,816
2022-12-12 4 34 0 1,715 27,822
2022-12-13 2 82 0 2,170 44,624
2022-12-14 3 63 0 2,049 26,429
2022-12-15 5 80 0 1,901 24,330
2022-12-16 1 71 1 1,701 29,081
2022-12-17 3 63 1 1,754 34,992
2022-12-18 3 76 2 1,814 32,108
2022-12-19 8 126 0 1,664 30,897
2022-12-20 2 54 0 1,853 28,048
2022-12-21 1 50 1 1,842 24,984
2022-12-22 1 77 1 1,676 27,342
2022-12-23 2 77 1 1,723 30,378
2022-12-24 4 41 1 1,716 25,427
2022-12-25 1 35 1 1,652 26,193
2022-12-26 1 47 1 1,656 27,117
2022-12-27 1 33 0 1,741 25,524
2022-12-28 3 31 1 1,783 26,046
2022-12-29 4 47 3 1,788 28,378
2022-12-30 1 39 2 1,796 25,711
2022-12-31 6 52 1 1,751 26,777
November 2022 135 1,738 23 2,058 1,165,523
October 2022 109 1,371 28 2,618 1,276,312
September 2022 135 1,979 26 2,020 1,418,826
2022-09-01 5 95 0 1,892 47,319
2022-09-02 5 92 1 1,586 47,867
2022-09-03 5 74 0 1,509 54,282
2022-09-04 6 52 3 1,511 49,497
2022-09-05 5 54 0 1,511 53,504
2022-09-06 3 60 2 1,592 49,117
2022-09-07 5 34 1 1,594 45,559
2022-09-08 7 33 0 1,533 46,259
2022-09-09 3 51 0 1,545 47,234
2022-09-10 5 53 1 1,548 41,916
2022-09-11 6 73 0 1,547 63,476
2022-09-12 3 67 0 1,534 56,581
2022-09-13 8 99 2 1,526 60,674
2022-09-14 2 57 1 1,546 52,239
2022-09-15 7 89 1 1,554 50,030
2022-09-16 4 82 1 1,563 47,099
2022-09-17 3 65 0 1,635 39,954
2022-09-18 0 43 0 1,324 32,787
2022-09-19 5 59 0 1,276 41,177
2022-09-20 6 63 1 1,271 39,426
2022-09-21 5 79 2 1,372 48,074
2022-09-22 2 68 1 1,762 40,000
2022-09-23 4 62 1 1,702 44,376
2022-09-24 4 55 0 1,751 46,540
2022-09-25 4 51 2 2,020 61,369
2022-09-26 6 51 0 2,003 44,671
2022-09-27 3 84 2 1,767 41,119
2022-09-28 9 89 0 1,753 39,808
2022-09-29 2 99 0 1,651 38,735
2022-09-30 3 46 4 1,617 48,137
August 2022 157 1,984 24 2,022 1,399,993
July 2022 179 2,015 29 2,875 1,439,919
2022-07-01 6 52 0 1,899 49,760
2022-07-02 4 53 1 1,682 48,908
2022-07-03 9 86 1 1,693 51,097
2022-07-04 8 82 1 1,742 43,266
2022-07-05 8 76 2 1,724 52,212
2022-07-06 3 52 1 2,142 62,608
2022-07-07 10 86 0 2,055 54,072
2022-07-08 7 83 1 1,848 47,188
2022-07-09 4 56 1 2,088 49,551
2022-07-10 6 86 1 2,092 42,705
2022-07-11 12 65 2 2,018 42,869
2022-07-12 1 36 2 1,931 45,762
2022-07-13 11 64 1 1,862 46,114
2022-07-14 2 54 0 2,416 45,497
2022-07-15 2 53 1 2,768 48,128
2022-07-16 3 67 1 2,875 51,778
2022-07-17 7 52 2 2,162 56,191
2022-07-18 13 64 0 2,031 47,938
2022-07-19 4 50 0 1,789 49,145
2022-07-20 13 102 1 1,812 42,055
2022-07-21 7 77 2 1,783 45,132
2022-07-22 0 61 1 1,820 45,195
2022-07-23 3 40 1 1,873 37,541
2022-07-24 5 40 2 2,019 37,883
2022-07-25 7 86 1 2,022 49,811
2022-07-26 6 77 0 1,856 49,418
2022-07-27 4 54 1 1,844 48,032
2022-07-28 3 79 0 1,731 36,340
2022-07-29 1 62 1 1,636 37,948
2022-07-30 6 41 0 1,604 36,509
2022-07-31 4 79 1 1,596 39,266
June 2022 209 1,990 22 1,997 1,394,790
May 2022 169 2,222 22 1,722 1,320,233
April 2022 146 2,163 23 1,912 1,386,891
2022-04-01 4 102 0 1,827 45,052
2022-04-02 3 54 0 1,788 43,136
2022-04-03 6 91 1 1,759 44,177
2022-04-04 3 65 2 1,792 55,118
2022-04-05 11 82 0 1,767 58,782
2022-04-06 4 114 0 1,646 52,461
2022-04-07 6 96 0 1,708 45,951
2022-04-08 4 73 0 1,674 43,602
2022-04-09 4 71 0 1,802 43,898
2022-04-10 6 104 3 1,912 50,951
2022-04-11 5 124 1 1,794 45,981
2022-04-12 4 71 2 1,702 39,346
2022-04-13 1 63 2 1,717 37,436
2022-04-14 7 64 0 1,702 39,236
2022-04-15 0 42 1 1,738 50,124
2022-04-16 7 84 2 1,714 53,499
2022-04-17 5 78 1 1,655 51,438
2022-04-18 4 55 1 1,687 42,118
2022-04-19 3 59 0 1,702 46,849
2022-04-20 4 57 0 1,519 39,466
2022-04-21 2 42 0 1,446 43,756
2022-04-22 4 56 2 1,441 41,263
2022-04-23 8 99 0 1,600 37,815
2022-04-24 9 69 1 1,505 38,917
2022-04-25 2 41 0 1,646 39,072
2022-04-26 7 77 0 1,649 43,553
2022-04-27 7 48 1 1,708 48,182
2022-04-28 4 60 1 1,670 54,095
2022-04-29 6 44 1 1,622 60,451
2022-04-30 6 78 1 1,600 51,166
March 2022 188 2,610 22 12,664 1,432,059
February 2022 131 2,483 28 2,250 1,277,248
January 2022 202 3,378 20 4,921 1,486,480
* 2021 2,108 29,808 369 4,384 55,192,355
December 2021 155 2,288 26 3,636 1,413,221
November 2021 134 2,289 19 4,384 2,073,177
October 2021 175 2,297 26 1,629 4,447,244
September 2021 164 1,953 28 1,364 4,618,284
August 2021 170 2,264 28 1,502 6,169,987
2021-08-01 3 88 0 1,345 182,739
2021-08-02 8 87 1 1,337 176,989
2021-08-03 4 85 0 1,468 195,565
2021-08-04 0 59 0 1,315 169,982
2021-08-05 7 81 3 1,365 185,814
2021-08-06 13 68 1 1,034 147,992
2021-08-07 7 68 0 1,269 165,674
2021-08-08 4 123 2 1,289 167,882
2021-08-09 1 68 0 1,250 167,999
2021-08-10 2 64 0 1,359 177,543
2021-08-11 4 43 1 1,395 160,570
2021-08-12 7 70 2 1,186 175,007
2021-08-13 10 117 4 1,309 182,554
2021-08-14 5 71 0 1,311 167,871
2021-08-15 10 69 1 1,301 177,679
2021-08-16 8 94 0 1,347 182,497
2021-08-17 9 58 1 1,414 182,500
2021-08-18 8 85 0 1,465 200,992
2021-08-19 2 93 1 1,340 199,193
2021-08-20 3 78 0 1,326 186,193
2021-08-21 5 59 1 1,313 187,509
2021-08-22 2 67 0 1,311 170,804
2021-08-23 9 112 1 1,502 245,836
2021-08-24 4 62 2 1,477 294,679
2021-08-25 10 88 1 1,488 305,168
2021-08-26 4 50 1 1,470 283,700
2021-08-27 7 81 3 1,454 259,493
2021-08-28 2 58 1 1,297 198,609
2021-08-29 2 30 0 1,301 222,329
2021-08-30 4 48 0 1,401 243,784
2021-08-31 6 40 1 1,478 204,841
July 2021 177 2,326 38 1,484 5,804,676
2021-07-01 8 88 1 1,154 197,532
2021-07-02 13 118 2 1,253 210,733
2021-07-03 0 53 2 1,261 165,097
2021-07-04 4 66 1 1,270 168,341
2021-07-05 1 58 3 1,311 177,187
2021-07-06 10 84 0 1,311 171,528
2021-07-07 6 67 0 1,337 177,724
2021-07-08 8 66 2 1,281 184,176
2021-07-09 9 66 3 1,377 190,106
2021-07-10 8 88 1 1,412 202,368
2021-07-11 9 113 1 1,441 208,218
2021-07-12 4 87 1 1,399 190,412
2021-07-13 6 124 0 1,217 181,211
2021-07-14 6 126 1 1,281 189,679
2021-07-15 3 58 1 1,287 181,359
2021-07-16 1 34 0 1,308 181,565
2021-07-17 2 51 0 1,364 189,489
2021-07-18 6 73 1 1,468 211,165
2021-07-19 5 85 2 1,435 202,633
2021-07-20 6 67 2 1,387 196,734
2021-07-21 5 51 1 1,320 184,780
2021-07-22 3 54 2 1,352 181,274
2021-07-23 9 58 0 1,317 186,461
2021-07-24 4 43 4 1,314 176,500
2021-07-25 3 75 2 1,209 179,939
2021-07-26 9 64 2 1,228 186,639
2021-07-27 10 70 0 1,224 181,719
2021-07-28 4 93 0 1,172 176,791
2021-07-29 7 84 1 1,353 183,976
2021-07-30 2 51 2 1,308 178,396
2021-07-31 6 111 0 1,484 210,944
June 2021 198 2,188 36 1,502 7,491,658
May 2021 197 2,575 28 1,473 7,226,818
April 2021 194 2,661 25 1,332 5,200,134
March 2021 184 2,568 40 1,107 4,557,407
February 2021 164 2,997 29 453 4,046,916
2021-02-01 11 136 1 425 243,701
2021-02-02 5 83 0 439 146,169
2021-02-03 4 92 0 449 209,423
2021-02-04 5 99 0 391 135,973
2021-02-05 7 103 1 395 126,197
2021-02-06 8 136 1 386 134,184
2021-02-07 9 118 1 369 128,492
2021-02-08 7 143 0 375 143,150
2021-02-09 5 133 3 400 146,099
2021-02-10 12 139 1 419 153,770
2021-02-11 8 137 1 430 154,179
2021-02-12 4 91 0 389 148,653
2021-02-13 5 119 0 371 141,571
2021-02-14 6 88 1 379 141,906
2021-02-15 3 77 0 380 142,060
2021-02-16 10 79 3 431 156,839
2021-02-17 6 113 1 411 141,361
2021-02-18 9 154 3 375 137,198
2021-02-19 6 139 0 415 135,750
2021-02-20 5 167 2 313 120,571
2021-02-21 4 126 3 232 134,744
2021-02-22 6 103 0 296 143,060
2021-02-23 4 98 2 290 138,341
2021-02-24 3 100 1 346 127,602
2021-02-25 3 57 0 453 130,595
2021-02-26 5 58 3 370 127,292
2021-02-27 0 53 1 380 122,135
2021-02-28 4 56 0 405 135,901
January 2021 196 3,402 46 447 2,142,833
2021-01-01 4 102 0 403 42,640
2021-01-02 4 92 1 369 43,115
2021-01-03 7 133 3 321 40,250
2021-01-04 8 145 1 326 37,595
2021-01-05 4 78 1 338 35,637
2021-01-06 10 139 0 298 41,532
2021-01-07 6 94 0 308 39,328
2021-01-08 11 143 1 302 41,173
2021-01-09 6 155 0 347 47,058
2021-01-10 7 96 3 351 47,319
2021-01-11 10 95 4 445 45,863
2021-01-12 4 103 1 378 50,198
2021-01-13 2 82 2 401 45,169
2021-01-14 10 109 2 358 50,704
2021-01-15 8 104 1 371 49,056
2021-01-16 6 110 0 384 49,999
2021-01-17 3 45 3 348 45,349
2021-01-18 8 112 0 386 51,728
2021-01-19 8 139 1 445 62,678
2021-01-20 6 107 1 438 50,890
2021-01-21 9 139 1 411 51,735
2021-01-22 4 152 0 404 54,159
2021-01-23 6 108 0 437 57,142
2021-01-24 2 102 1 411 67,121
2021-01-25 8 124 3 416 115,833
2021-01-26 8 107 4 380 160,438
2021-01-27 4 89 2 382 135,751
2021-01-28 5 133 5 386 148,233
2021-01-29 8 105 5 412 144,015
2021-01-30 1 91 0 425 144,256
2021-01-31 9 69 0 447 146,869
* 2020 3,039 44,703 517 1,465 41,093,145
December 2020 196 3,230 33 439 3,606,623
November 2020 224 3,012 40 378 3,614,785
October 2020 241 3,305 46 342 3,860,776
2020-10-01 7 96 1 218 129,672
2020-10-02 11 128 3 219 125,893
2020-10-03 4 91 5 215 109,336
2020-10-04 7 140 1 241 136,707
2020-10-05 9 132 1 216 131,697
2020-10-06 8 149 1 242 135,430
2020-10-07 4 112 3 222 116,705
2020-10-08 5 99 0 241 106,954
2020-10-09 10 124 1 232 112,232
2020-10-10 9 108 1 238 158,944
2020-10-11 5 81 2 282 146,519
2020-10-12 6 113 3 255 122,712
2020-10-13 11 131 2 264 121,109
2020-10-14 9 125 1 251 116,122
2020-10-15 12 76 2 258 111,752
2020-10-16 9 110 1 259 104,607
2020-10-17 4 79 1 265 95,552
2020-10-18 14 93 1 228 104,884
2020-10-19 5 124 3 258 129,620
2020-10-20 8 93 1 326 126,098
2020-10-21 10 128 2 342 123,810
2020-10-22 9 123 0 328 123,477
2020-10-23 10 108 0 270 121,536
2020-10-24 6 96 2 275 142,954
2020-10-25 5 60 2 284 108,179
2020-10-26 8 103 2 271 134,342
2020-10-27 10 100 0 253 134,787
2020-10-28 9 84 0 249 133,838
2020-10-29 2 99 0 282 132,517
2020-10-30 8 88 3 287 140,249
2020-10-31 7 112 1 242 122,542
September 2020 252 3,352 48 241 3,218,320
August 2020 247 3,385 48 318 3,386,185
July 2020 262 3,685 38 613 3,426,166
June 2020 278 3,771 52 364 3,110,401
May 2020 303 4,544 64 559 3,624,755
April 2020 320 4,824 53 460 3,622,707
March 2020 276 4,614 34 1,465 3,473,064
February 2020 226 3,194 21 843 2,974,615
January 2020 214 3,787 40 603 3,174,748
* 2019 3,736 53,819 1,182 1,636 34,391,597
December 2019 202 3,453 24 1,636 3,347,256
November 2019 230 3,815 34 1,203 2,990,694
October 2019 256 3,665 52 304 3,057,058
2019-10-01 5 113 2 171 85,086
2019-10-02 15 142 1 174 84,096
2019-10-03 7 124 1 171 83,973
2019-10-04 6 101 0 164 153,818
2019-10-05 9 111 3 149 65,624
2019-10-06 10 98 2 152 81,206
2019-10-07 7 109 1 192 101,684
2019-10-08 3 107 1 181 100,085
2019-10-09 5 87 3 161 88,065
2019-10-10 7 120 0 185 95,706
2019-10-11 9 124 1 162 97,219
2019-10-12 4 84 5 151 84,826
2019-10-13 9 110 2 165 91,850
2019-10-14 7 160 1 178 109,281
2019-10-15 8 154 1 193 112,145
2019-10-16 7 145 0 171 103,732
2019-10-17 12 141 1 172 103,453
2019-10-18 6 121 4 165 95,153
2019-10-19 9 117 1 168 87,939
2019-10-20 11 144 2 173 104,633
2019-10-21 10 133 1 172 109,585
2019-10-22 7 109 3 280 108,343
2019-10-23 7 68 3 304 96,090
2019-10-24 3 95 4 210 97,056
2019-10-25 12 116 1 202 102,865
2019-10-26 14 160 1 165 104,918
2019-10-27 2 90 0 169 102,241
2019-10-28 5 101 1 155 98,735
2019-10-29 9 123 1 201 104,044
2019-10-30 16 141 3 163 97,233
2019-10-31 15 117 2 185 106,374
September 2019 321 3,840 44 211 2,637,717
August 2019 337 4,377 54 205 2,796,346
July 2019 333 4,502 50 994 2,684,647
June 2019 331 4,572 50 206 2,434,135
2019-06-01 12 147 1 138 82,471
2019-06-02 6 115 2 151 82,047
2019-06-03 14 174 4 160 87,363
2019-06-04 13 179 1 171 93,350
2019-06-05 11 183 2 158 90,521
2019-06-06 22 208 0 164 85,694
2019-06-07 12 231 1 170 78,486
2019-06-08 11 156 1 152 74,528
2019-06-09 11 115 2 160 72,153
2019-06-10 26 252 2 183 89,625
2019-06-11 12 194 0 160 95,410
2019-06-12 7 140 1 180 80,893
2019-06-13 9 145 1 160 83,538
2019-06-14 13 148 0 155 73,516
2019-06-15 5 111 1 177 67,908
2019-06-16 19 151 2 179 74,579
2019-06-17 4 128 1 195 80,555
2019-06-18 13 187 2 198 85,576
2019-06-19 6 129 1 172 76,557
2019-06-20 5 98 6 152 74,133
2019-06-21 12 123 2 178 87,500
2019-06-22 10 122 1 161 74,526
2019-06-23 12 111 1 162 76,926
2019-06-24 7 180 1 206 92,847
2019-06-25 14 149 0 163 86,525
2019-06-26 11 139 2 167 81,136
2019-06-27 8 128 3 185 77,179
2019-06-28 4 126 2 167 80,274
2019-06-29 10 153 4 151 66,873
2019-06-30 12 150 3 157 81,446
May 2019 355 5,397 54 609 2,652,809
2019-05-01 14 180 3 183 90,679
2019-05-02 11 185 1 175 92,539
2019-05-03 12 154 0 220 87,320
2019-05-04 13 150 1 192 81,065
2019-05-05 3 126 5 194 80,859
2019-05-06 13 162 1 212 89,219
2019-05-07 9 110 4 188 88,098
2019-05-08 8 154 2 197 76,112
2019-05-09 11 188 1 190 88,292
2019-05-10 17 178 0 186 83,084
2019-05-11 11 142 1 204 76,894
2019-05-12 8 157 2 209 83,359
2019-05-13 15 161 2 207 92,539
2019-05-14 9 160 1 175 92,528
2019-05-15 12 212 0 158 89,184
2019-05-16 16 251 4 161 95,388
2019-05-17 7 185 1 161 90,266
2019-05-18 13 155 1 403 71,988
2019-05-19 16 182 2 537 84,167
2019-05-20 10 182 1 609 97,242
2019-05-21 10 221 3 187 96,429
2019-05-22 8 260 2 158 84,569
2019-05-23 8 134 3 221 73,967
2019-05-24 9 107 4 150 72,933
2019-05-25 11 140 1 145 63,924
2019-05-26 10 177 0 137 67,291
2019-05-27 8 119 0 151 69,118
2019-05-28 20 241 1 172 109,965
2019-05-29 15 233 2 177 114,573
2019-05-30 13 177 0 165 88,092
2019-05-31 15 214 5 153 81,126
April 2019 360 4,818 131 232 2,801,764
March 2019 366 5,467 231 264 3,113,055
2019-03-01 11 190 9 179 92,564
2019-03-02 8 124 5 189 90,694
2019-03-03 12 145 10 202 96,579
2019-03-04 18 256 9 208 109,071
2019-03-05 15 183 11 216 109,200
2019-03-06 22 222 9 226 113,973
2019-03-07 11 204 6 203 109,839
2019-03-08 15 236 10 186 113,759
2019-03-09 12 199 15 181 112,390
2019-03-10 17 189 5 185 98,451
2019-03-11 7 171 7 206 111,273
2019-03-12 7 136 14 215 99,652
2019-03-13 15 183 6 230 104,619
2019-03-14 19 194 5 192 103,425
2019-03-15 12 209 1 201 99,659
2019-03-16 9 181 4 190 89,664
2019-03-17 8 142 6 198 89,702
2019-03-18 7 171 9 198 101,356
2019-03-19 14 184 4 198 106,090
2019-03-20 12 183 7 190 117,396
2019-03-21 11 123 6 179 108,372
2019-03-22 12 154 8 192 93,994
2019-03-23 16 184 7 186 90,962
2019-03-24 12 172 2 211 87,431
2019-03-25 11 185 12 243 104,854
2019-03-26 12 167 14 216 96,194
2019-03-27 4 176 10 204 94,537
2019-03-28 9 166 4 243 92,034
2019-03-29 7 125 5 264 94,922
2019-03-30 10 146 4 181 83,008
2019-03-31 11 167 7 255 97,391
February 2019 303 4,323 209 228 2,757,252
January 2019 342 5,590 249 228 3,118,864
2019-01-01 3 105 11 195 86,420
2019-01-02 18 209 8 201 95,872
2019-01-03 9 194 7 228 97,302
2019-01-04 12 175 7 180 92,800
2019-01-05 6 110 6 173 80,109
2019-01-06 11 151 9 195 92,366
2019-01-07 13 187 6 186 97,059
2019-01-08 10 172 8 189 86,725
2019-01-09 10 168 7 190 92,300
2019-01-10 15 206 10 193 109,613
2019-01-11 12 194 7 192 95,624
2019-01-12 16 176 5 173 93,791
2019-01-13 10 147 6 194 191,959
2019-01-14 9 162 2 198 148,638
2019-01-15 10 161 9 195 112,478
2019-01-16 15 243 14 207 106,780
2019-01-17 3 160 9 178 90,089
2019-01-18 6 103 9 186 87,887
2019-01-19 9 162 6 177 73,840
2019-01-20 11 143 13 179 89,728
2019-01-21 11 211 10 200 97,609
2019-01-22 16 174 6 202 98,960
2019-01-23 7 201 8 205 94,742
2019-01-24 15 193 7 201 100,393
2019-01-25 10 204 8 185 102,187
2019-01-26 18 197 11 178 93,872
2019-01-27 16 238 9 190 95,132
2019-01-28 10 233 11 200 102,762
2019-01-29 9 169 5 222 104,201
2019-01-30 9 213 8 210 100,220
2019-01-31 13 229 7 214 107,406
* 2018 4,891 72,440 1,080 1,070 37,803,831
December 2018 341 5,174 130 239 2,636,147
November 2018 355 5,538 144 1,070 3,131,101
October 2018 403 5,641 80 949 3,136,861
September 2018 421 6,271 69 235 3,257,959
August 2018 409 6,059 74 237 3,565,002
July 2018 426 5,587 91 354 3,277,507
June 2018 444 6,338 91 404 3,315,224
2018-06-01 14 212 3 348 94,987
2018-06-02 16 177 4 354 89,361
2018-06-03 14 219 3 404 104,166
2018-06-04 10 193 1 402 106,177
2018-06-05 18 189 2 379 113,074
2018-06-06 10 221 3 350 126,003
2018-06-07 9 183 4 346 122,536
2018-06-08 18 249 4 349 122,052
2018-06-09 12 195 5 350 116,274
2018-06-10 17 170 2 353 119,410
2018-06-11 16 224 2 359 120,889
2018-06-12 12 204 3 367 145,027
2018-06-13 19 228 2 357 125,141
2018-06-14 9 252 3 346 104,230
2018-06-15 17 225 4 348 92,601
2018-06-16 17 169 2 317 82,549
2018-06-17 27 216 6 366 101,104
2018-06-18 20 219 3 376 115,743
2018-06-19 16 239 5 377 112,149
2018-06-20 14 233 1 358 107,199
2018-06-21 12 237 4 360 112,216
2018-06-22 17 202 0 342 114,488
2018-06-23 15 182 5 328 108,634
2018-06-24 14 159 1 332 107,433
2018-06-25 12 193 0 326 104,490
2018-06-26 18 217 7 340 111,236
2018-06-27 10 208 1 319 117,082
2018-06-28 18 276 4 325 108,563
2018-06-29 16 268 2 302 111,262
2018-06-30 7 179 5 301 99,148
May 2018 440 6,016 89 454 3,353,018
2018-05-01 15 176 5 366 115,975
2018-05-02 15 195 5 379 104,626
2018-05-03 17 219 6 390 109,903
2018-05-04 18 214 3 355 112,896
2018-05-05 8 132 3 346 88,022
2018-05-06 17 161 3 346 98,917
2018-05-07 8 168 3 413 106,861
2018-05-08 9 136 5 353 98,560
2018-05-09 13 150 2 360 97,411
2018-05-10 16 191 2 349 104,780
2018-05-11 12 190 1 340 109,513
